Join Us
Here at Torphins we have a broad range of membership categories and reasonable rates to suit the pockets and time constraints of potential members.
There is no joining fee or waiting list, so what are you waiting for?
For further information, please contact the Secretary by telephone on: 013398 82115 or by email to: wilmanicol7@gmail.com
9 Hole Memberships | ||
---|---|---|
Social membership | £110 | Allows 9 holes on any one day, Monday to Friday only. No competitions. |
Competitive membership | £130 | Permits entry to 9 hole competitions, Monday to Friday only. |
18 Hole Memberships | ||
---|---|---|
Adults over 30 | £270 | All adults over 30 on 1 January 2022 (Payment by instalments available) |
Adults 22 – 30 | £110 | All adults over 21 and under 31 on 1 January 2022 |
Adults 18 – 21 | £90 | All adults who are 18 or over up to 21 on 1 January 2022 |
Juniors 16 – 17 | £35 | All juniors who are 16 or 17 on 1 January 2022 |
Juniors 12 – 15 | £25 | All juniors who are 12 to 15 on 1 January 2022 |
Juniors under 12 | £15 | All juniors who are under 12 on 1 January 2022 |
Family membership | £520 | Parents/Guardians or Grandparents with any number of children under 18. |
Multi-Year Memberships |
---|
Multi-Year Memberships are multiples of the 2020 annual subscription and are non-transferable and non-returnable
5 Year Memberships | ||
---|---|---|
Adult | £1250 | |
Senior | £1150 | Seniors who qualify for a discount. |
3 Year Memberships | ||
---|---|---|
Adult | £750 | |
Senior | £690 | Seniors who qualify for a discount. |
Staged Payments
Staged payments comprising 5 instalments of £54 are available only on £270 full membership.
These are payable on the 1st of April, May, June, July and August